| 000 | 01839nam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | EBC797991 | ||
| 003 | MiAaPQ | ||
| 005 | 20250821115158.0 | ||
| 006 | m o d | | ||
| 007 | cr cn||||||||| | ||
| 008 | 110310s2011 gw a sb 001 0 eng d | ||
| 010 | _z 2011006346 | ||
| 020 | _z9783110250299 (alk. paper) | ||
| 020 | _z3110250292 (alk. paper) | ||
| 020 | _a9783110250329 (electronic bk.) | ||
| 035 | _a(MiAaPQ)EBC797991 | ||
| 035 | _a(Au-PeEL)EBL797991 | ||
| 035 | _a(CaPaEBR)ebr10486458 | ||
| 035 | _a(CaONFJC)MIL316636 | ||
| 035 | _a(OCoLC)755884955 | ||
| 040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aQC20.7.P7 _bG46 2011 |
|
| 082 | 0 | 4 |
_a515/.42 _222 |
| 100 | 1 |
_aGeorgii, Hans-Otto. _9368711 |
|
| 245 | 1 | 0 |
_aGibbs measures and phase transitions _h[electronic resource] / _cHans-Otto Georgii. |
| 250 | _a2nd ed. | ||
| 260 |
_aBerlin ; _aNew York : _bDe Gruyter, _cc2011. |
||
| 300 |
_axiv, 545 p. : _bill. |
||
| 490 | 1 |
_aDe Gruyter studies in mathematics, _x0179-0986 ; _v9 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. General theory and basic examples -- pt. 2. Markov chains and Gauss fields as Gibbs measures -- pt. 3. Shift-invariant Gibbs measures -- pt. 4. Phase transitions in reflection positive models. | |
| 533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 |
_aProbabilities. _9368712 |
|
| 650 | 0 |
_aPhase transformations (Statistical physics) _9368713 |
|
| 650 | 0 |
_aMeasure theory. _9368714 |
|
| 655 | 4 |
_aElectronic books. _935142 |
|
| 710 | 2 |
_aProQuest (Firm) _9368715 |
|
| 830 | 0 |
_aDe Gruyter studies in mathematics ; _v9. _9368716 |
|
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/kuct-ebooks/detail.action?docID=797991 _zClick to View |
| 999 |
_c277582 _d277582 |
||