| 000 | 01475nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | EBC932942 | ||
| 003 | MiAaPQ | ||
| 005 | 20250821121159.0 | ||
| 006 | m o d | | ||
| 007 | cr cn||||||||| | ||
| 008 | 120516s2012 enka s 001 0 eng d | ||
| 020 | _z9781849684224 | ||
| 020 | _a9781849684231 (electronic bk.) | ||
| 035 | _a(MiAaPQ)EBC932942 | ||
| 035 | _a(Au-PeEL)EBL932942 | ||
| 035 | _a(CaPaEBR)ebr10555760 | ||
| 035 | _a(CaONFJC)MIL357222 | ||
| 035 | _a(OCoLC)794274835 | ||
| 040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aP93.52 _b.A24 2012 |
|
| 100 | 1 |
_aAcharya, Vivek. _9419781 |
|
| 245 | 1 | 0 |
_aOracle BPM Suite 11g developer's cookbook _h[electronic resource] : _bover 80 advanced recipes to develop rich, interactive business processes using the Oracle Business Process Management Suite / _cVivek Acharya. |
| 260 |
_aOlton, Birmingham [England] : _bPackt Pub., _c2012. |
||
| 300 |
_aiv, 495 p. : _bcol. ill. |
||
| 490 | 0 | _aQuick answers to common problems | |
| 500 | _aIncludes index. | ||
| 533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 |
_aPresentation graphics software. _9419782 |
|
| 650 | 0 |
_aComputer software _xDevelopment. _9419783 |
|
| 655 | 4 |
_aElectronic books. _935142 |
|
| 710 | 2 |
_aProQuest (Firm) _9419784 |
|
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/kuct-ebooks/detail.action?docID=932942 _zClick to View |
| 999 |
_c286239 _d286239 |
||