| 000 | 01984nam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | EBC1155271 | ||
| 003 | MiAaPQ | ||
| 005 | 20250821124444.0 | ||
| 006 | m o d | | ||
| 007 | cr cn||||||||| | ||
| 008 | 130131s2013 inua s 001 0 eng d | ||
| 010 | _z 2013932122 | ||
| 020 | _z9781118510551 (pbk. : alk. paper) | ||
| 020 | _z1118510550 (pbk. : alk. paper) | ||
| 020 | _a9781118637470 (electronic bk.) | ||
| 035 | _a(MiAaPQ)EBC1155271 | ||
| 035 | _a(Au-PeEL)EBL1155271 | ||
| 035 | _a(CaPaEBR)ebr10677728 | ||
| 035 | _a(OCoLC)831116674 | ||
| 040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aQA76.9.D3 _bB37 2013 |
|
| 082 | 0 | 4 |
_a005.7565 _223 |
| 100 | 1 |
_aBarrows, Alison. _9501683 |
|
| 245 | 1 | 0 |
_aAccess 2013 all-in-one for dummies _h[electronic resource] / _cby Alison Barrows, Joseph C. Stockman, and Allen G. Taylor. |
| 246 | 1 | 4 | _aMicrosoft Access 2013 all-in-one for dummies |
| 260 |
_aIndianapolis, Ind. : _bJohn Wiley & Sons, _c2013. |
||
| 300 |
_axxvi, 760 p. : _bill. |
||
| 490 | 1 | _a--For dummies | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _abk. I. Getting started with Access 2013 -- bk. II. Tables for storing your data -- bk. III. Queries (or getting information from your data) -- bk. IV. Forms for editing data -- bk. V. Reporting in words and pictures -- bk. VI. Automation with macros -- bk. VII. Database administration -- bk. VIII. Programming in VBA -- bk. IX. Going beyond Access. | |
| 533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 630 | 0 | 0 |
_aMicrosoft Access. _9501684 |
| 650 | 0 |
_aDatabase management. _937456 |
|
| 655 | 4 |
_aElectronic books. _935142 |
|
| 700 | 1 |
_aStockman, Joseph C. _9501685 |
|
| 700 | 1 |
_aTaylor, Allen G. _9501686 |
|
| 710 | 2 |
_aProQuest (Firm) _9501687 |
|
| 830 | 0 |
_a--For dummies. _9501688 |
|
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/kuct-ebooks/detail.action?docID=1155271 _zClick to View |
| 999 |
_c300443 _d300443 |
||